03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Motilium Tablets* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Janssen Pharmaceutica NV |
Origin | Belgium |
Manufacturer | Lusomedicamenta Sociedade Tecnica Farmaceutica SA |
Origin | Portugal |
ATC | A03FA03 |
Revision Date | 01/07/2012 |
Motilium Tablets* :
Motilium Tablets* :
Motilium Tablets* :
Motilium Tablets* :
Motilium Tablets* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Motilium Tablets* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Agitation | Very rare |
Akathisia | Common |
Amenorrhoea (amenorrhea) | Common |
Anaphylactic reactions | Very rare |
Anaphylactic shock | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anxiety state | Common |
Asthenia | Common |
Blood prolactin increased | Rare |
Breast discharge | Uncommon |
Breast enlargement | Common |
Breast pain | Common |
Breast swelling | Uncommon |
Breast tenderness | Common |
Cephalea | Common |
Convulsion | Very rare |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Common |
Eruption | Common |
Exanthema | Very rare |
Extrapyramidal symptoms | Very rare |
Galactorrhoea | Common |
Gynecomastia (Gynaecomastia) | Common |
Hypersensitivity | Uncommon |
Intestinal cramps | Very rare |
Lactation disorder | Common |
Libido decreased | Common |
Liver function test abnormal | Very rare |
Loss of libido | Common |
Menstruation irregular | Common |
Nervousness | Very rare |
Pruritus | Common |
Somnolence | Common |
Sudden cardiac death | Very rare |
Torsade de pointes | Very rare |
Urinary retention | Very rare |
Urticaria | Uncommon |
Ventricular arrhythmia | Very rare |
Ventricular tachycardia | Very rare |
Vertigo | Very rare |
Motilium Tablets* :
NB : Products With Same Indication |
Different Units By MoH Code
Motilium Tablets* MoH 2474 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 30 |
Strength | 10mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 208839/03 |
Submission date | 01/01/2003 |
Registration Year | 2003 |
Archived Date | 08/04/2022 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 47.9 DKK | ( 621,550.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,5967 DKK | ( 12,976.00 LBP ) |
● Pharmacy Price: | 30.55 DKK | ( 396416.8 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | Boîte de 30 | |
● Public Price: | 126 EGP | ( 229,950.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,2 EGP | ( 7,300.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 8.85 EUR | ( 857,352.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,295 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 40 | |
● Public Price: | 3.51 EUR | ( 340,034.76 LBP ) |
● Pack size unit used: | 40 | |
● Cost/Unit: | 0,0878 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 9.5 TRY | ( 25,460.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,3167 TRY | ( 0.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 18 QAR | ( 442,044.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 14.3722722 QAR | ( 352954.2606876 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 18.5 AED | ( 446,978.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6167 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 14.94 AED | ( 360965.34 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's Blister | |
● Public Price: | 18.5 AED | ( 446,978.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6167 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 14.94 AED | ( 360965.34 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 17.1 SAR | ( 404,244.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,57 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 1.84 OMR | ( 424,550.56 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0613 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 3.22 JOD | ( 403,211.62 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1073 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.46 JOD | ( 308043.66 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30 | |
● Public Price: | 2.71 GBP | ( 307,988.79 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0903 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 7.8 CHF | ( 806,676.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,26 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 3.21 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 1.68 BHD | ( 399,393.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,056 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 20 | |
● Public Price: | 13.61 EUR | ( 1,318,482.36 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,6805 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 20 | |
● Public Price: | 4.36 EUR | ( 422,379.36 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,218 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 2.28 EUR | ( 220,877.28 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,076 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 1.46 EUR | ( 141438.96 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 100 | |
● Public Price: | 3.91 EUR | ( 378,785.16 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0391 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 4 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 1.44 KWD | ( 422,756.64 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,048 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.21 KWD | ( 355233.01 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 6.41 EUR | ( 620,975.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2137 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File